![]() |
The ChapelChristian Collectables |
![]()
Please send additions and corrections to: rosaries@yankeelady.com
| Name | Total Beads | No of Sets | Beads Per Set | Separators | Center Medal | End Beads | Medallion/ Crucifix |
| James, Greater, Apostle | 36 | 0 | 0 | 0 | |||
| Januarius, M. | 21 | 0 | 0 | 0 | |||
| Jeanne of Valois | 12 | 0 | 0 | 0 | |||
| Jerome, CD | 78 | 0 | 0 | 0 | |||
| Jesus Beads | 100 | 0 | 0 | 0 | |||
| Joachim, Father BVM | 20 | 0 | 0 | 0 | |||
| Joan of Arc | 19 | 0 | 0 | 0 | |||
| John Bosco | 73 | 0 | 0 | 0 | |||
| John Eudes | 79 | 0 | 0 | 0 | |||
| John Francis Regis | 47 | 0 | 0 | 0 | |||
| John of God | 48 | 0 | 0 | 0 | |||
| John of Matha | 60 | 0 | 0 | 0 | |||
| John of the Cross | 49 | 0 | 0 | 0 | |||
| John the Baptist | 28 | 0 | 0 | 0 | |||
| John, Ev., Apostle | 94 | 0 | 0 | 0 | |||
| Joseph | 33 | 3 | 10 | 2 | 0 | 1 | St Joseph |
| Joseph | 51 | 15 | 3 | 6 | St Joseph | ||
| Joseph | 66 | 15 | 4 | 6 | St Joseph | ||
| Joseph Calasanctius | 92 | 0 | 0 | 0 | |||
| Joseph Cupertino | 60 | 0 | 0 | 0 | |||
| Joseph, Foster Fr. | 65 | 0 | 0 | 0 | |||
| Jude | 9 | 1 | 9 | 0 | Crucifix/St Jude | ||
| Jude | 9 | 3 | 2 | 0 | 3 | Jude | |
| Jude | 40 | 1 | 40 | 0 | St Jude | ||
| Jude Thaddeus, Apostle | 40 | 0 | 0 | 0 | |||
| Juliana Falconieri | 77 | 0 | 0 | 0 |
| Name | Total Beads | No of Sets | Beads Per Set | Separators | Center Medal | End Beads | Medallion/ Crucifix |
| Kateri Tekakwitha Indian | 24 | 3 | 8 | 0 | Cross 3 Medals | ||
| King of the Apostles Our Lord | 13 | 1 | 13 | 0 | 0 | 0 | Our Lord |
| Lasso | 64 | 5 | 10 | 0 | 0 | 15 | Crucifix |
| Lawrence of Brindisi | 60 | 0 | 0 | 0 | |||
| Lawrence, Martyr | 28 | 0 | 0 | 0 | |||
| Leo the Great, PP | 0 | 0 | 0 | 0 | |||
| Life | 59 | 5 | 10 | 4 | MM | 5 | Crucifix |
| Little Crown Blessed Virgin | 15 | 3 | 4 | 1 | Blessed Virgin | ||
| Louis de Montfort | 48 | 0 | 0 | 0 | |||
| Louis King - France | 55 | 0 | 0 | 0 | |||
| Lucy | 28 | 0 | 0 | 0 | |||
| Ludmilla | 61 | 0 | 0 | 0 | |||
| Luke, Evangelist | 74 | 0 | 0 | 0 | |||
| Lutgardis | 64 | 0 | 0 | 0 |
| Name | Total Beads | No of Sets | Beads Per Set | Separators | Center Medal | End Beads | Medallion/ Crucifix |
| Madeline Sophie Barat | 85 | 0 | 0 | 0 | |||
| Malachy | 54 | 0 | 0 | 0 | |||
| Margaret of Cortona | 50 | 0 | 0 | 0 | |||
| Maria Goretti | 45 | 0 | 0 | 0 | |||
| Mark, Apostle, Ev. | 43 | 0 | 0 | 0 | |||
| Martha | 0 | 0 | 0 | 0 | |||
| Martin Caballero | 81 | 7 | 10 | 6 | MM | 5 | Martin Caballero |
| Martin de Porres | 70 | 0 | 0 | 0 | |||
| Martin of Tours | 81 | 7 | 10 | 6 | MM | 5 | Martin of Tours |
| Mary Magdalene de Pazzi | 47 | 0 | 0 | 0 | |||
| Mary Magdalene, Penitent | 54 | 0 | 0 | 0 | |||
| Mary of Egypt | 78 | 0 | 0 | 0 | |||
| Mary's Immaculate Heart | 59 | 5 | 10 | 5 | Crucifix | ||
| Matrimonial | 64 | 5 | 10 | 15 | Crucifix | ||
| Matthias, Apostle | 43 | 0 | 0 | 0 | |||
| Maximilian Kolbe | 15 | 1 | 14 | 0 | MM | 1 | Maximilian Kolbe |
| Mechtilda | 57 | 0 | 0 | 0 | |||
| Mercy | 59 | 5 | 10 | 4 | MM | 5 | Crucifix |
| Michael | 39 | 9 | 3 | 4 | 4 Angels/St Michael | ||
| Michael, Archangel | 40 | 9 | 3 | 8 | 1 | 4 | St Michael & Mont St Michael |
| Missions | 59 | 5 | 10 | 4 | MM | 5 | Crucifix |
| Monica | 55 | 0 | 0 | 0 | |||
| Montfort Crown of BVM | 15 | 0 | 0 | 0 | |||
| Moslem | 34 | 1 | 33 | 0 | 0 | 1 | Tassle |
| Moslem | 100 | 1 | 99 | 0 | 0 | 1 | Tassle |
| Most Holy Blessed Virgin Mary (Dominican) | 0 | 0 | 0 | 0 | |||
| Mother of the Most Holy Eucharist | 59 | 5 | 10 | 4 | MM | 5 | Crucifix |
Return to The Chapel Home Page
Copyright 1997 Barbara Spear