![]() |
The ChapelChristian Collectables |
![]()
Please send additions and corrections to: rosaries@yankeelady.com
| Name | Total Beads | No of Sets | Beads Per Set | Separators | Center Medal | End Beads | Medallion/ Crucifix |
| Nicholas of Bari | 26 | 0 | 0 | 0 | |||
| Office of Secular Franciscan Order | 13 | 1 | 12 | 1 | None | ||
| OL Consolation | 13 | 1 | 13 | 0 | St Augustine | ||
| OL Consolation | 13 | 1 | 13 | 0 | St Augustine | ||
| OL Consolation | 27 | 13 | 2 | 0 | None | 1 | St Augustine |
| OL Czestochowa | 9 | 1 | 9 | 0 | Crucifix/Czestochowa | ||
| OL Good Counsel | 57 | 0 | 0 | 0 | |||
| OL Guadalupe | 21 | 4 | 3 | 6 | Crucifix Mystical Rose | ||
| OL Intercession | 44 | 4 | 10 | 3 | MM | 1 | OL Intercession |
| OL Lourdes | 59 | 5 | 10 | 4 | Lourdes Water | 5 | Crucifix |
| OL Lourdes Wall Size | 70 | 6 | 10 | 5 | Heart | 5 | Wood Crucifix-Lourdes |
| OL Mt. Carmel | 9 | 3 | 3 | 0 | None | 0 | OL Mt Carmel |
| OL Mt. Carmel | 57 | 0 | 0 | 0 | |||
| OL Perpetual Help | 59 | 5 | 10 | 4 | MM | 5 | Crucifix |
| OL Prompt Succor | 76 | 0 | 0 | 0 | |||
| OL Providence | 0 | 0 | 0 | 0 | |||
| OL Saragossa | 43 | 0 | 0 | 0 | |||
| OL Seven Dolors (w/Medals) | 52 | 0 | 0 | 0 | |||
| OL Star of the Sea | 15 | 1 | 12 | 3 | Virgin Mary | ||
| OL the Pillar | 43 | 0 | 0 | 0 | |||
| OL's Tears | 59 | 7 | 7 | 4 | Sorrowful Mother |
| Name | Total Beads | No of Sets | Beads Per Set | Separators | Center Medal | End Beads | Medallion/ Crucifix |
| Padre Pio | 15 | 3 | 5 | 0 | Padre Pio/Sacred Heart | ||
| Padre Pio (Reliquary Crux/3rd cls medal) | 18 | 0 | 0 | 0 | |||
| Paschal Baylon | 58 | 0 | 0 | 0 | |||
| Patrick | 12 | 1 | 12 | 1 | St Patrick | ||
| Patrick Apostle-Ireland | 80 | 0 | 0 | 0 | |||
| Patrick/Brigid | 9 | 3 | 3 | 0 | 0 | 0 | Patrick/Brigid |
| Paul of the Cross | 80 | 0 | 0 | 0 | |||
| Paul, Apostle | 0 | 0 | 0 | 0 | |||
| Paula | 56 | 0 | 0 | 0 | |||
| Peace | 22 | 7 | 3 | 0 | MM | 1 | Crucifix |
| Peregrine | 80 | 0 | 0 | 0 | |||
| Perpetual Help | 18 | 0 | 0 | 0 | |||
| Peter and Paul | 33 | 0 | 0 | 0 | |||
| Peter Canisius | 76 | 0 | 0 | 0 | |||
| Peter Claver | 80 | 0 | 0 | 0 | |||
| Philip Neri | 31 | 0 | 0 | 0 | |||
| Philomena | 16 | 1 | 13 | 3 | St Philomena | ||
| Pius V Five Credos | 20 | 0 | 0 | 0 | |||
| PP Trapisti Roma | 59 | 5 | 10 | 4 | MM | 5 | Crucifix w/Terre Sancta |
| Precious Blood | 33 | 6 | 5 | 3 | Precious Blood | ||
| Precious Blood | 216 | 7 | 30 | 0 | None | 6 | Precous Blood |
| Precious Blood or Holy Blood | 28 | 5 | 4 | 4 | Perf Heart | 0 | Relic du S Sang Bruges |
| Precious Blood or Holy Blood | 59 | 5 | 10 | 4 | S Sang | 5 | Crucifix Preciux Sang |
| Pro-Life | 59 | 5 | 10 | 5 | Crucifix | ||
| Protection | 59 | 5 | 10 | 4 | MM | 5 | Crucifix |
| Queen of Light | 18 | 3 | 6 | 0 | None | 0 | Sacred Heart |
| Queen of Peace | 22 | 7 | 3 | 0 | MM | 1 | Crucifix |
Return to The Chapel Home Page
Copyright 1997 Barbara Spear