![]() |
The ChapelChristian Collectables |
![]()
Please send additions and corrections to: rosaries@yankeelady.com
| Name | Total Beads | No of Sets | Beads Per Set | Separators | Center Medal | End Beads | Medallion/ Crucifix |
| Raphael | 12 | 1 | 9 | 3 | St Raphael | ||
| Raymond Nonnatus | 36 | 0 | 0 | 0 | |||
| Raymond of Penafort | 100 | 0 | 0 | 0 | |||
| Rita | 9 | 1 | 9 | 0 | 0 | St Rita | |
| Rita | 24 | 3 | 7 | 2 | St Rita | 1 | St Rita/Ovunque Proteggimi |
| Rita of Casia | 74 | 0 | 0 | 0 | |||
| Rita of Corsica | 11 | 1 | 10 | 0 | St Rita | 1 | Crucifix |
| Robert Bellarmine | 79 | 0 | 0 | 0 | |||
| Roch | 35 | 0 | 0 | 0 | |||
| Rosalia | 13 | 0 | 0 | 0 | |||
| Rose of Lima | 37 | 0 | 0 | 0 | |||
| Rose of Viterbo | 17 | 0 | 0 | 0 |
| Name | Total Beads | No of Sets | Beads Per Set | Separators | Center Medal | End Beads | Medallion/ Crucifix |
| Sacred Heart | 29 | 5 | 5 | 0 | Crucifix | ||
| Sacred Heart | 39 | 5 | 6 | 5 | Crucifix+Sacred Heart | ||
| Sacred Heart | 37 | 3 | 10 | 2 | None | 5 | Sacred Heart |
| Sacred Heart | 40 | 0 | 0 | 0 | |||
| Sacred Heart Beads | 59 | 5 | 10 | 5 | Cucifix/Heart | ||
| Scholastica | 27 | 0 | 0 | 0 | |||
| Scriptural | 0 | 0 | 0 | 0 | |||
| Sebastian | 44 | 0 | 0 | 0 | |||
| Seven Day Scriptural | 0 | 0 | 0 | 0 | |||
| Seven Dolors | 58 | 7 | 7 | 6 | 1st Dolor | 3 | OL Dolors |
| Seven Last Words | 28 | 0 | 0 | 0 | |||
| Seven Sorrows | 58 | 7 | 7 | 6 | 1st Sorrow | 3 | OL Sorrow |
| Shroud of Turin | 0 | 0 | 0 | 0 | 0 | ||
| Souls in Purgatory | 46 | 0 | 0 | 0 | |||
| Stanislaus | 15 | 0 | 0 | 0 | |||
| Stephen, King of Hungary | 69 | 0 | 0 | 0 | |||
| Suzanna (Susan) | 45 | 0 | 0 | 0 |
| Name | Total Beads | No of Sets | Beads Per Set | Separators | Center Medal | End Beads | Medallion/ Crucifix |
| Tears | 81 | 7 | 10 | 6 | MM | 5 | Crucifix |
| Tears of Blood | 0 | 0 | 0 | 0 | 0 | ||
| Thanksgiving - All Blessings | 24 | 0 | 0 | 0 | |||
| Theobald | 49 | 0 | 0 | 0 | |||
| Theresa Little Flower | 25 | 1 | 24 | 1 | St Theresa | ||
| Theresa of Avila | 36 | 0 | 0 | 0 | |||
| Theresa's Sacrifice Beads | 20 | 0 | 0 | 0 | |||
| Thomas Aquinas | 48 | 0 | 0 | 0 | |||
| Thomas More/John Fisher | 49 | 0 | 0 | 0 | |||
| Time of Calamity | 30 | 0 | 0 | 0 | |||
| TRADITIONAL | 59 | 5 | 10 | 5 | Crucifix | ||
| Trust in Jesus | 59 | 5 | 10 | 4 | MM | 5 | Crucifix |
| Twelve Apostles & Holy Family | 0 | 0 | 0 | 0 | |||
| Two Heart | 20 | 5 | 4 | 0 | Two Hearts | ||
| United Hearts | 20 | 5 | 4 | 0 | 0 | ||
| Unity | 59 | 5 | 10 | 4 | MM | 5 | Crucifix |
| Veronica de Binasco | 58 | 0 | 0 | 0 | |||
| Victorious Queen of World | 54 | 0 | 0 | 0 | |||
| Vincent de Paul | 84 | 0 | 0 | 0 | |||
| Vincent Ferrer | 70 | 0 | 0 | 0 | |||
| Virtues | 30 | 7 | 1 + 3 | 0 | Yes | 2 | Crucifix |
| Vocation in Life | 42 | 0 | 0 | 0 | |||
| Way of the Cross | 51 | 15 | 3 | 14 | MM | 6 | Crucifix |
| Wenceslaus | 22 | 0 | 0 | 0 | |||
| World Mission | 59 | 5 | 10 | 4 | MM | 5 | Crucifix |
| World Peace | 22 | 7 | 3 | 0 | MM | 1 | Crucifix |
Return to The Chapel Home Page
Copyright 1997 Barbara Spear