Rosary & Chaplet Reference A-Z - Rosaries ABC PDF Print E-mail
Article Index
Rosary & Chaplet Reference A-Z
- ABC
- DEF
- GHI
- JKLM
- NOPQ
- R-Z
All Pages

#

Name Total Beads No of Sets Beads Per Set Separators Center Medal End Beads Medallion/ Crucifix
7 Dolors 58 7 7 6 1st Dolor 3 OL Dolors
7 Sorrows 58 7 7 6 1st Sorrow 3 OL Sorrow

A

Name Total Beads No of Sets Beads Per Set Separators Center Medal End Beads Medallion/ Crucifix
Adorable Sacrament 59 5 10 4 MM 5 Crucifix
Agapitus 36 0 0 0
Agatha 54 0 0 0
Agnes 13 0 0 0
Albert, Patriarch Jerusalem 65 0 0 0
Alexander, Patriarch 65 0 0 0
Alexis Falconieri 113 0 0 0
Aloysius Gonzaga 23 0 0 0
Alphonsus Liguori 53 0 0 0
Ambrose 58 0 0 0
Andrew Corsini 71 0 0 0
Angela Merici 70 0 0 0
Angelic Crown 38 9 3 7 0 4 St Michael Archangel
Anglican 33 4 7 1 Cross
Anne 18 3 5 1 St Anne
Anne 20 0 0 0
Anselm 70 0 0 0
Anthony 39 13 3 0 St Anthony
Anthony 40 9 3 0 St Anthony 1 St Anthony
Anthony of Egypt 105 0 0 0
Anthony Padua 40 0 0 0
Anthony Zaccaria 37 0 0 0
Apostles 12 3 4 0 Pope John Paul II
Archangel Gabriel 38 3 11 3 Gabriel
Athanasius 40 0 0 0
Augustine (Canterbury) 36 0 0 0
Augustine of Hippo 23 0 0 0
Ave Maria 10 0 0 0

B

Name Total Beads No of Sets Beads Per Set Separators Center Medal End Beads Medallion/ Crucifix
Bahai (long) 95 2 19 + 80 1 0 3 + 2 None
Bahai (short) 19 1 19 0 0 3 + 2 None
Barbara 45 0 0 0
Basil the Great 53 0 0 0
Beatrice 14 0 0 0
Beggar Beads 7 1 6 0 None 1 None
Benedict 9 0 0 0
Benedict 28 0 0 0
Bernadette 40 0 0 0
Bernadette 57 2 18 + 35 4 None 5 Bernadette
Bernard of Clairvaux 63 0 0 0
Bethlehem 59 5 10 4 Terre Sancta Relic 5 Crucifix Bethlehem
Blaise 49 0 0 0
Blessed Miguel 17 1 11 6 Crucifix
Blessed Sacrament 34 1 33 1 Sacrement
Blessed Sacrement 33 1 33 0 Sacrement
Blessed Virgin 150 15 10 5 Crucifix
Bridget 0 0 0 0
Bridget of Sweden 71 0 0 0
Brigittine 67 6 10 3 Crucifix
BUDDHIST 108 1 108 0
Byzantine 0 0 0 0 0

C

Name Total Beads No of Sets Beads Per Set Separators Center Medal End Beads Medallion/ Crucifix
Camillus de Lellis 35 0 0 0
Casimir of Poland 23 0 0 0
Catherine Alexandria 24 0 0 0
Catherine de Ricci 68 0 0 0
Catherine Genoa 70 0 0 0
Catherine of Bologna 49 0 0 0
Catherine Siena 38 0 0 0
Cecelia 48 0 0 0
Charbel (Sharbel) 21 5 3 1 St Charbel
Charles of Borromeo 51 0 0 0
Choir of Angels 81 9 9 0 St Michael
Chotki (Eastern Orthodox) 33 0
Chotki (Eastern Orthodox-2) 100 0
Chotki (Eastern Orthodox-3) 300 0 0 0
Christina 45 0 0 0
Christopher 18 0 0 0
Clare 60 0 0 0
Colette 67 0 0 0
Compostella Rosary 59 5 10 4 Twisted Rope Triangle 5 Wood Cross
Conrad of Parzham 80 0 0 0
Conversion 22 5 5 None MM 3 Crucifix
Conversion 33 5 5 4 Crucifix
Conversion 38 0 0 0
Cosmas & Damien 55 0 0 0
Crosier Beads 59 5 10 4 MM 5 Crucifix
Cross 33 4 7 4 1 None
Crown of 12 Stars 17 3 4 1 Lady of Mercy
Crown of Blessed Virgin 15 3 4 2 None 1 MM
Crown of Mary 59 5 10 4 MM 5 Crucifix
Crown of Mercy 0 0 0 0
Crown of Our Lady 72 1 72 0
Crown of Our Lord 33 0 0 0
Crown of Our Lord 39 3 10 3 Crucifix
Crown of the Holy Face 39 5 6 5 Holy Face
Crucifixion 43 0 0 0

Return to beginning.



 
YankeeLady.com, Powered by Joomla! and designed by SiteGround web hosting