Rosary & Chaplet Reference A-Z - Rosaries DEF PDF Print E-mail
Article Index
Rosary & Chaplet Reference A-Z
- ABC
- DEF
- GHI
- JKLM
- NOPQ
- R-Z
All Pages

D-E

Name Total Beads No of Sets Beads Per Set Separators Center Medal End Beads Medallion/ Crucifix
Dead 44 4 10 1 Crucifix, ND Suffrage
Dead 45 4 10 0 0 5 Crucifix
Diana 29 0 0 0
Divine Mercy 59 5 10 4 MM 5 Crucifix
Dominic Guzman 59 0 0 0
Dominic Savio 19 0 0 0
Dominican 16 3 5 1 Crucifix
Dorothy 27 0 0 0
Dymphna 17 1 15 2 St Dymphna
Dymphna 17 3 5 1 St Dymphna
Dymphna 56 0 0 0 St Dymphna
EASTERN ORTHODOX 33 0 0 0
EASTERN ORTHODOX-2 100 0 0 0
EASTERN ORTHODOX-3 300 0 0 0
Elizabeth (J. Baptist) 0 0 0 0
Elizabeth - Hungary 24 0 0 0
Elizabeth Queen - Portugal 65 0 0 0
Elizabeth Seton 0 0 0 0

F

Name Total Beads No of Sets Beads Per Set Separators Center Medal End Beads Medallion/ Crucifix
Faith 59 5 10 4 MM 5 Crucifix
Fidelis of Sigmaringnen 53 0 0 0
Five Wounds 28 5 5 3 Lady of Sorrows
For Church & Pope 37 0 0 0
For the Dead 43 4 10 0 Crucifix
For the Dead 44 4 10 1 Crucifix/Lady of Sorrows
For the Dying 29 0 0 0
For the Sick 59 5 10 4 MM 5 Crucifix
Frances de Chantal 25 0 0 0
Frances of Rome 56 0 0 0
Frances Xavier Cabrini 25 5 5 0 Mother Cabrini
Francis Assisi 33 0 0 0
Francis Borgia 69 0 0 0
Francis Caracciolo, C. 44 0 0 0
Francis de Sales 23 0 0 0
Francis Jerome, C. 74 0 0 0
Francis Paola 91 0 0 0
Francis Solano 61 0 0 0
Francis Xavier 36 0 0 0
Franciscan Crown 61 7 10 5 Crucifix
Franciscan Crown BVM 81 0 0 0

Return to the beginning.



 
YankeeLady.com, Powered by Joomla! and designed by SiteGround web hosting