Rosary & Chaplet Reference by Bead Count PDF Print E-mail

These tables are sorted in descending order by BEAD COUNT.

Niner Chaplets

Many convents and monasteries created "niner" chaplets which they sold as a means for generating income. Niner chaplets were created for virtually any saint. Some niner chaplets were made as a straight line with 3 sets of 3 beads, a crucifix at one end and the saint's medal at the other end. Other niner chaplets were made as closed loops, with 3 sets of 3 beads and the saint's medal. Regardless of the configuration, you invoke the saint's aid on the medal, say 3 Our Father, 3 Hail mary, and 3 Glory Be prayers on the beads, and say the Apostles Creed on the Crucifix (if there is one).

Empty fields mean I don't yet have the information. At the end of the table, you'll find rosaries and chaplets with a total bead count of 0, which means I simply know that the rosary or chaplet exists but have no additional information. Please help me complete this table by sending additions and corrections to This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Name Total Beads No of Sets Beads Per Set Separators Center Medal End Beads Medallion/ Crucifix
EASTERN ORTHODOX-3 300 0 0     0  
Chotki (Eastern Orthodox-3) 300 0 0     0  
Precious Blood 216 7 30 0 None 6 Precous Blood
Blessed Virgin 150 15 10     5 Crucifix
Alexis Falconieri 113 0 0     0  
HINDU 109 1 108     1  
BUDDHIST 108 1 108     0  
Anthony of Egypt 105 0 0     0  
Moslem 100 1 99 0 0 1 Tassle
Raymond of Penafort 100 0 0     0  
EASTERN ORTHODOX-2 100 0 0     0  
Chotki (Eastern Orthodox-2) 100 0          
GREEK ORTHODOX -3 100 0 0     0  
Jesus Beads 100 0 0     0  
Bahai (long) 95 2 19 + 80 1 0 3 + 2 None
John, Ev., Apostle 94 0 0     0  
Joseph Calasanctius 92 0 0     0  
Francis Paola 91 0 0     0  
Genevieve 88 0 0     0  
Madeline Sophie Barat 85 0 0     0  
Vincent de Paul 84 0 0     0  
Choir of Angels 81 9 9     0 St Michael
Martin Caballero 81 7 10 6 MM 5 Martin Caballero
Tears 81 7 10 6 MM 5 Crucifix
Martin of Tours 81 7 10 6 MM 5 Martin of Tours
Franciscan Crown BVM 81 0 0     0  
Peter Claver 80 0 0     0  
Peregrine 80 0 0     0  
Gregory the Great 80 0 0     0  
Helena 80 0 0     0  
Conrad of Parzham 80 0 0     0  
Hyacinth of Poland 80 0 0     0  
Paul of the Cross 80 0 0     0  
Patrick Apostle-Ireland 80 0 0     0  
Robert Bellarmine 79 0 0     0  
John Eudes 79 0 0     0  
Jerome, CD 78 0 0     0  
Mary of Egypt 78 0 0     0  
Juliana Falconieri 77 0 0     0  
Peter Canisius 76 0 0     0  
OL Prompt Succor 76 0 0     0  
Rita of Casia 74 0 0     0  
Francis Jerome, C. 74 0 0     0  
Luke, Evangelist 74 0 0     0  
John Bosco 73 0 0     0  
Crown of Our Lady 72 1 72     0  
Isaac Jogues & Comp. 72 0 0     0  
Bridget of Sweden 71 0 0     0  
Andrew Corsini 71 0 0     0  
OL Lourdes Wall Size 70 6 10 5 Heart 5 Wood Crucifix-Lourdes
Vincent Ferrer 70 0 0     0  
Martin de Porres 70 0 0     0  
Angela Merici 70 0 0     0  
Anselm 70 0 0     0  
Catherine Genoa 70 0 0     0  
Hedwig 69 0 0     0  
Francis Borgia 69 0 0     0  
Stephen, King of Hungary 69 0 0     0  
Guardian Angel 69 0 0     0  
Gregory the Great 69 0 0     0  
Catherine de Ricci 68 0 0     0  
Brigittine 67 6 10     3 Crucifix
Colette 67 0 0     0  
Joseph 66 15 4     6 St Joseph
Elizabeth Queen - Portugal 65 0 0     0  
Joseph, Foster Fr. 65 0 0     0  
Ignatius Loyola 65 0 0     0  
Albert, Patriarch Jerusalem 65 0 0     0  
Alexander, Patriarch 65 0 0     0  
Lasso 64 5 10 0 0 15 Crucifix
Matrimonial 64 5 10     15 Crucifix
Lutgardis 64 0 0     0  
Bernard of Clairvaux 63 0 0     0  
Franciscan Crown 61 7 10     5 Crucifix
Francis Solano 61 0 0     0  
Ludmilla 61 0 0     0  
Joseph Cupertino 60 0 0     0  
Clare 60 0 0     0  
Lawrence of Brindisi 60 0 0     0  
John of Matha 60 0 0     0  
OL's Tears 59 7 7     4 Sorrowful Mother
Trust in Jesus 59 5 10 4 MM 5 Crucifix
Compostella Rosary 59 5 10 4 Twisted Rope Triangle 5 Wood Cross
Mary's Immaculate Heart 59 5 10     5 Crucifix
Mercy 59 5 10 4 MM 5 Crucifix
Protection 59 5 10 4 MM 5 Crucifix
OL Perpetual Help 59 5 10 4 MM 5 Crucifix
PP Trapisti Roma 59 5 10 4 MM 5 Crucifix w/Terre Sancta
Unity 59 5 10 4 MM 5 Crucifix
OL Lourdes 59 5 10 4 Lourdes Water 5 Crucifix
Mother of the Most Holy Eucharist 59 5 10 4 MM 5 Crucifix
Missions 59 5 10 4 MM 5 Crucifix
Faith 59 5 10 4 MM 5 Crucifix
Divine Mercy 59 5 10 4 MM 5 Crucifix
Bethlehem 59 5 10 4 Terre Sancta Relic 5 Crucifix Bethlehem
Precious Blood or Holy Blood 59 5 10 4 S Sang 5 Crucifix Preciux Sang
Healing 59 5 10 4 mM 5 Crucifix
Life 59 5 10 4 MM 5 Crucifix
Crosier Beads 59 5 10 4 MM 5 Crucifix
Holy Name 59 5 10 4 MM 5 Crucifix
Holy Souls 59 5 10 4 MM 5 Crucifix
For the Sick 59 5 10 4 MM 5 Crucifix
Adorable Sacrament 59 5 10 4 MM 5 Crucifix
TRADITIONAL 59 5 10     5 Crucifix
Crown of Mary 59 5 10 4 MM 5 Crucifix
Pro-Life 59 5 10     5 Crucifix
World Mission 59 5 10 4 MM 5 Crucifix
Sacred Heart Beads 59 5 10     5 Cucifix/Heart
Dominic Guzman 59 0 0     0  
Seven Dolors 58 7 7 6 1st Dolor 3 OL Dolors
Seven Sorrows 58 7 7 6 1st Sorrow 3 OL Sorrow
7 Sorrows 58 7 7 6 1st Sorrow 3 OL Sorrow
7 Dolors 58 7 7 6 1st Dolor 3 OL Dolors
Henry II, Emperor 58 0 0     0  
Paschal Baylon 58 0 0     0  
Ambrose 58 0 0     0  
Veronica de Binasco 58 0 0     0  
Bernadette 57 2 18 + 35 4 None 5 Bernadette
OL Mt. Carmel 57 0 0     0  
Mechtilda 57 0 0     0  
OL Good Counsel 57 0 0     0  
Frances of Rome 56 0 0     0  
Dymphna 56 0 0     0 St Dymphna
Gregory, Bishop Tours 56 0 0     0  
Paula 56 0 0     0  
Good Shepherd 55 0 0     0  
Louis King - France 55 0 0     0  
Cosmas & Damien 55 0 0     0  
Monica 55 0 0     0  
Malachy 54 0 0     0  
Victorious Queen of World 54 0 0     0  
Mary Magdalene, Penitent 54 0 0     0  
Agatha 54 0 0     0  
Basil the Great 53 0 0     0  
Alphonsus Liguori 53 0 0     0  
Fidelis of Sigmaringnen 53 0 0     0  
OL Seven Dolors (w/Medals) 52 0 0     0  
Joseph 51 15 3     6 St Joseph
Way of the Cross 51 15 3 14 MM 6 Crucifix
Charles of Borromeo 51 0 0     0  
Holy Ghost 50 5 7 3sm 2lg   0  
Holy Spirit 50 5 7     3 Holy Spirit
GREEK ORTHODOX-2 50 0 0     0  
Gertrude the Great 50 0 0     0  
Geoffrey, Bishop 50 0 0     0  
Margaret of Cortona 50 0 0     0  
Blaise 49 0 0     0  
John of the Cross 49 0 0     0  
Thomas More/John Fisher 49 0 0     0  
Theobald 49 0 0     0  
Catherine of Bologna 49 0 0     0  
Hilary 48 0 0     0  
Cecelia 48 0 0     0  
John of God 48 0 0     0  
Thomas Aquinas 48 0 0     0  
Louis de Montfort 48 0 0     0  
John Francis Regis 47 0 0     0  
Mary Magdalene de Pazzi 47 0 0     0  
Souls in Purgatory 46 0 0     0  
Dead 45 4 10 0 0 5 Crucifix
Maria Goretti 45 0 0     0  
Suzanna (Susan) 45 0 0     0  
Barbara 45 0 0     0  
Christina 45 0 0     0  
George 45 0 0     0  
For the Dead 44 4 10     1 Crucifix/Lady of Sorrows
OL Intercession 44 4 10 3 MM 1 OL Intercession
Dead 44 4 10     1 Crucifix, ND Suffrage
Sebastian 44 0 0     0  
Francis Caracciolo, C. 44 0 0     0  
For the Dead 43 4 10     0 Crucifix
OL the Pillar 43 0 0     0  
OL Saragossa 43 0 0     0  
Mark, Apostle, Ev. 43 0 0     0  
Matthias, Apostle 43 0 0     0  
Crucifixion 43 0 0     0  
Vocation in Life 42 0 0     0  
Anthony 40 9 3 0 St Anthony 1 St Anthony
Michael, Archangel 40 9 3 8 1 4 St Michael & Mont St Michael
Immaculate Heart 40 5 7     5  
Jude 40 1 40     0 St Jude
Anthony Padua 40 0 0     0  
Athanasius 40 0 0     0  
Bernadette 40 0 0     0  
Jude Thaddeus, Apostle 40 0 0     0  
Sacred Heart 40 0 0     0  
Anthony 39 13 3     0 St Anthony
Michael 39 9 3     4 4 Angels/St Michael
Holy Face 39 5 6 4 Holy Face 5 Crucifix
Sacred Heart 39 5 6     5 Crucifix+Sacred Heart
Crown of the Holy Face 39 5 6     5 Holy Face
Crown of Our Lord 39 3 10     3 Crucifix
Angelic Crown 38 9 3 7 0 4 St Michael Archangel
Archangel Gabriel 38 3 11     3 Gabriel
Conversion 38 0 0     0  
Catherine Siena 38 0 0     0  
Sacred Heart

37

3

10 2 None 5 Sacred Heart
Rose of Lima 37 0 0     0  
For Church & Pope 37 0 0     0  
Anthony Zaccaria 37 0 0     0  
Heart of the World Infant 36 1 33     3 Infant
James, Greater, Apostle 36 0 0     0  
Agapitus 36 0 0     0  
Raymond Nonnatus 36 0 0     0  
Theresa of Avila 36 0 0     0  
Francis Xavier 36 0 0     0  
Augustine (Canterbury) 36 0 0     0  
Gabriel Archangel 35 0 0     0  
Camillus de Lellis 35 0 0     0  
Roch 35 0 0     0  
Moslem 34 1 33 0 0 1 Tassle
Blessed Sacrament 34 1 33     1 Sacrement
Precious Blood 33 6 5     3 Precious Blood
Conversion 33 5 5     4 Crucifix
Cross 33 4 7 4   1 None
Anglican 33 4 7     1 Cross
Joseph 33 3 10 2 0 1 St Joseph
Blessed Sacrement 33 1 33     0 Sacrement
GREEK ORTHODOX 33 0 0     0  
Chotki (Eastern Orthodox) 33 0          
Peter and Paul 33 0 0     0  
Holy Name of Jesus 33 0 0     0  
Francis Assisi 33 0 0     0  
EASTERN ORTHODOX 33 0 0     0  
Crown of Our Lord 33 0 0     0  
Philip Neri 31 0 0     0  
Holy Virtues 30 7 1 + 3 0 None 2 Crucifix
Virtues 30 7 1 + 3 0 Yes 2 Crucifix
Holy Trinity 30 3 9     1 Blessed Trinity
Guardian Angel 30 0 0     0  
Time of Calamity 30 0 0     0  
Holy Wounds 30 0 0     0  
Sacred Heart 29 5 5     0 Crucifix
For the Dying 29 0 0     0  
Diana 29 0 0     0  
Gerard Majella 29 0 0     0  
Precious Blood or Holy Blood 28 5 4 4 Perf Heart 0 Relic du S Sang Bruges
Holy Blood or Precious Blood 28 5 5 4 Perf Heart 0 Relic St Sang Bruges & Chasse du S Sang
Five Wounds 28 5 5     3 Lady of Sorrows
Benedict 28 0 0     0  
John the Baptist 28 0 0     0  
Lucy 28 0 0     0  
Seven Last Words 28 0 0     0  
Lawrence, Martyr 28 0 0     0  
OL Consolation 27 13 2 0 None 1 St Augustine
Dorothy 27 0 0     0  
Scholastica 27 0 0     0  
Nicholas of Bari 26 0 0     0  
Frances Xavier Cabrini 25 5 5     0 Mother Cabrini
Theresa Little Flower 25 1 24     1 St Theresa
Frances de Chantal 25 0 0     0  
Kateri Tekakwitha Indian 24 3 8     0 Cross 3 Medals
Rita 24 3 7 2 St Rita 1 St Rita/Ovunque Proteggimi
Gabriel Sorrowful 24 0 0     0  
Catherine Alexandria 24 0 0     0  
Elizabeth - Hungary 24 0 0     0  
Thanksgiving - All Blessings 24 0 0     0  
Aloysius Gonzaga 23 0 0     0  
Francis de Sales 23 0 0     0  
Augustine of Hippo 23 0 0     0  
Casimir of Poland 23 0 0     0  
Peace 22 7 3 0 MM 1 Crucifix
Queen of Peace 22 7 3 0 MM 1 Crucifix
World Peace 22 7 3 0 MM 1 Crucifix
Conversion 22 5 5 None MM 3 Crucifix
Holy Communion 22 5 3     3 Crucifix
Wenceslaus 22 0 0     0  
Germaine Cousins 22 0 0     0  
Charbel (Sharbel) 21 5 3     1 St Charbel
OL Guadalupe 21 4 3     6 Crucifix Mystical Rose
Januarius, M. 21 0 0     0  
United Hearts 20 5 4 0   0  
Two Heart 20 5 4     0 Two Hearts
Theresa's Sacrifice Beads 20 0 0     0  
Anne 20 0 0     0  
Joachim, Father BVM 20 0 0     0  
Pius V Five Credos 20 0 0     0  
Holy Family 20 0 0     0  
Bahai (short) 19 1 19 0 0 3 + 2 None
Dominic Savio 19 0 0     0  
Joan of Arc 19 0 0     0  
Anne 18 3 5     1 St Anne
Queen of Light 18 3 6 0 None 0 Sacred Heart
Christopher 18 0 0     0  
Padre Pio (Reliquary Crux/3rd cls medal) 18 0 0     0  
Perpetual Help 18 0 0     0  
Dymphna 17 3 5     1 St Dymphna
Crown of 12 Stars 17 3 4     1 Lady of Mercy
Blessed Miguel 17 1 11     6 Crucifix
Dymphna 17 1 15     2 St Dymphna
Rose of Viterbo 17 0 0     0  
Dominican 16 3 5     1 Crucifix
Philomena 16 1 13     3 St Philomena
Padre Pio 15 3 5     0 Padre Pio/Sacred Heart
Crown of Blessed Virgin 15 3 4 2 None 1 MM
Little Crown Blessed Virgin 15 3 4     1 Blessed Virgin
Immaculate Conception 15 3 4     1 MM
Maximilian Kolbe 15 1 14 0 MM 1 Maximilian Kolbe
Infant of Prague 15 1 12 0 0 3 Infant of Prague
OL Star of the Sea 15 1 12     3 Virgin Mary
Holy Infant 15 1 12     3 Infant
Stanislaus 15 0 0     0  
Montfort Crown of BVM 15 0 0     0  
Holy Face 14 1 14     0 Holy Face/Host
Beatrice 14 0 0     0  
King of the Apostles Our Lord 13 1 13 0 0 0 Our Lord
OL Consolation 13 1 13     0 St Augustine
Office of Secular Franciscan Order 13 1 12     1 None
OL Consolation 13 1 13     0 St Augustine
Agnes 13 0 0     0  
Rosalia 13 0 0     0  
Apostles 12 3 4     0 Pope John Paul II
Patrick 12 1 12     1 St Patrick
Raphael 12 1 9     3 St Raphael
Jeanne of Valois 12 0 0     0  
Rita of Corsica 11 1 10 0 St Rita 1 Crucifix
Irish Penal 11 0 0     0  
Ave Maria 10 0 0     0  
OL Mt. Carmel 9 3 3 0 None 0 OL Mt Carmel
Patrick/Brigid 9 3 3 0 0 0 Patrick/Brigid
Jude 9 3 2 0   3 Jude
Rita 9 1 9 0   0 St Rita
OL Czestochowa 9 1 9     0 Crucifix/Czestochowa
Jude 9 1 9     0 Crucifix/St Jude
Benedict 9 0 0     0  
Beggar Beads 7 1 6 0 None 1 None
Byzantine 0 0 0 0   0  
Crown of Mercy 0 0 0     0  
Most Holy Blessed Virgin Mary (Dominican) 0 0 0     0  
Holy Angels 0 0 0 0   0  
Great Confidence (To Gain) 0 0 0 0   0  
Holy Wounds of Jesus 0 0 0     0  
Twelve Apostles & Holy Family 0 0 0     0  
Peace 0 0 0     0  
Bridget 0 0 0     0  
Seven Day Scriptural 0 0 0     0  
OL Providence 0 0 0     0  
Elizabeth (J. Baptist) 0 0 0     0  
Scriptural 0 0 0     0  
Elizabeth Seton 0 0 0     0  
Shroud of Turin 0 0 0 0   0  
Paul, Apostle 0 0 0     0  
Leo the Great, PP 0 0 0     0  
Martha 0 0 0     0  
Tears of Blood 0 0 0 0   0  

 

 
YankeeLady.com, Powered by Joomla! and designed by SiteGround web hosting