Thanks to John Rovner of Team ZR-1 for supplying this information.
| Car # | Driver | Year | Model | Radar 1 | Radar 2 | Speed Trap |
| 1 | Rick Doria | 1992 | Corvette | 204.4 | 202 | 210.984 |
| 6 | Jerrold Stein | 1992 | Corvette | 123 | 142 | 144.774 |
| 7 | Wayn Bronke | 1986 | Corvette | 120.4 | 110 | 128.692 |
| 8 | John Durham | 1993 | Corvette | 149.2 | 138 | 147.583 |
| 10 | Richard Reinke | 1991 | Corvette | 106.5 | 104 | 114.814 |
| 17 | James Miller | 1994 | Corvette | 109.3 | 100 | 115.014 |
| 20 | Jim Weeks | 1984 | Corvette | 0 | 0 | 166.006 |
| 23 | Jim Koch | 1994 | Corvette | 150.4 | 94 | 166.075 |
| 25 | Bill Hirning | 1972 | Corvette | 113.9 | 110 | 112.468 |
| 27 | B.J. White | 1989 | Corvette | 106.6 | 90 | 115.475 |
| 29 | John McMillan | 1993 | Corvette | 115.3 | 122 | 114.106 |
| 3 | Micheld Herald | 1994 | Corvette | 148 | 143 | 154.515 |
| 40 | Miriam Petersen | 1993 | Corvette | 97.1 | 124 | 142.112 |
| 44 | Harold Olsen | 1996 | Corvette | 146.2 | 148 | 149.693 |
| 46 | Rod Stelter | 1986 | Corvette | 109.1 | 107 | 116.507 |
| 47 | Michael Parigini | 1992 | Corvette | 140.2 | 134 | 142.211 |
| 48 | Walt Longwedel | 1995 | Corvette | 129.8 | 133 | 130.731 |
| 49 | Wayne Nauman | 1990 | Corvette | 139.7 | 142 | 142.319 |
| 53 | Robert Rousseau | 1989 | Corvette | 105.8 | 108 | 153.568 |
| 55 | Gregory 0.Moreland | 1991 | Corvette | 156.2 | 165 | 171.485 |
| 61 | Michael Thomsen | 1990 | Covette | 137.1 | 151 | 164.358 |
| 65 | Ted Bair | 1990 | Corvette | 150.4 | 148 | 161.703 |
| 69 | John Rupp | 1990 | Corvette | 146.2 | 132 | 163.821 |
| 72 | John Henderson | 1995 | Corvette | 136.5 | 138 | 147.117 |
| 81 | Jim Marz | 1981 | Corvette | 109.3 | 86 | 97.415 |
| 82 | Rick Minson | 1991 | Corvette | 159.8 | 165 | 161.937 |
| 86 | Dean Hegarty | 1986 | Corvette | 114.1 | 112 | 113.003 |
| 87 | Dennis Beaver | 1987 | Corvette | 119.1 | 127 | 156.416 |
| 90 | Dennis Duchmann | 1990 | Corvette | 162 | 139 | 160.937 |
| 94 | John Rovner | 1994 | Corvette | 153.9 | 140 | 164.563 |
| 97 | Steve Corzonkoff | 1987 | Corvette | 192.7 | 174 | 180.171 |
| 98 | Kenneth Henry Jr. | 1991 | Corvette | 115.3 | 110 | 112.606 |
| 99 | Keith Paulsen | 1987 | Corvette | 145.4 | 139 | 153.373 |
| 101 | Kevin S.Zasio | 1993 | Corvette | 160.1 | 150 | 167.454 |
| 103 | Morley Wright | 1995 | Corvette | 127.7 | 132 | 161.005 |
| 105 | Rudy Antonucci | 1990 | Corvette | 122.5 | 128 | 125.242 |
| 110 | Robert Waterman | 1992 | Corvette | 101.8 | 102 | 101.419 |
| 120 | Larry Duis | 1995 | Corvette | 130.3 | 131 | 125.682 |
| 123 | Chuck Braffett | 1994 | Corvette | 104.4 | 103 | 103.729 |
| 128 | Ralph Leslie | 1993 | Corvette | 134.7 | 117 | 157.445 |
| 130 | John Nelson | 1996 | Corvette | 130.8 | 136 | 142.501 |
| 140 | Mike Spaulding | 1993 | Corvette | 160.9 | 155 | 167.924 |
| 144 | Nelson Gardner | 1996 | Corvette | 110.5 | 104 | 108.177 |
| 149 | Tom Luck | 1991 | Corvette | 162.5 | 167 | 159.784 |
| 157 | Allan George | 1980 | Corvette | 140.7 | 123 | 141.533 |
| 162 | H. VernonKei | 1996 | Corvette | 125.8 | 140 | 137.377 |
| 168 | Buzz Marston | 1994 | Corvette | 147.1 | 137 | 165.255 |
| 169 | Martin Fidrich | 1969 | Corvette | 0 | 151 | 158.473 |
| 177 | Lothar Kremer | 1993 | Corvette | 110.7 | 97 | 114.411 |
| 193 | Bruce L.Wolfe | 1993 | Corvette | 156.4 | 168 | 149.194 |
| 197 | Gary Moreland | 1997 | Corvette | 140.7 | 151 | 145.294 |
| 198 | Sean Irby | 1992 | Corvette | 164.8 | 163 | 169.739 |
Copyright 1997 Barbara Spear