ylantiquelogo-med.gif (4932 bytes)

The Chapel

Christian Collectables

Rosary & Chaplet Reference

These tables are sorted in descending order by BEAD COUNT.

Niner Chaplets

Many convents and monasteries created "niner" chaplets which they sold as a means for generating income. Niner chaplets were created for virtually any saint. Some niner chaplets were made as a straight line with 3 sets of 3 beads, a crucifix at one end and the saint's medal at the other end. Other niner chaplets were made as closed loops, with 3 sets of 3 beads and the saint's medal. Regardless of the configuration, you invoke the saint's aid on the medal, say 3 Our Father, 3 Hail mary, and 3 Glory Be prayers on the beads, and say the Apostles Creed on the Crucifix (if there is one).

Empty fields mean I don't yet have the information. At the end of the table, you'll find rosaries and chaplets with a total bead count of 0, which means I simply know that the rosary or chaplet exists but have no additional information. Please help me complete this table by sending additions and corrections to rosaries@yankeelady.com

Name Total Beads No of Sets Beads Per Set Separators Center Medal End Beads Medallion/ Crucifix
EASTERN ORTHODOX-3 300 0 0     0  
Chotki (Eastern Orthodox-3) 300 0 0     0  
Precious Blood 216 7 30 0 None 6 Precous Blood
Blessed Virgin 150 15 10     5 Crucifix
Alexis Falconieri 113 0 0     0  
HINDU 109 1 108     1  
BUDDHIST 108 1 108     0  
Anthony of Egypt 105 0 0     0  
Moslem 100 1 99 0 0 1 Tassle
Raymond of Penafort 100 0 0     0  
EASTERN ORTHODOX-2 100 0 0     0  
Chotki (Eastern Orthodox-2) 100 0          
GREEK ORTHODOX -3 100 0 0     0  
Jesus Beads 100 0 0     0  
Bahai (long) 95 2 19 + 80 1 0 3 + 2 None
John, Ev., Apostle 94 0 0     0  
Joseph Calasanctius 92 0 0     0  
Francis Paola 91 0 0     0  
Genevieve 88 0 0     0  
Madeline Sophie Barat 85 0 0     0  
Vincent de Paul 84 0 0     0  
Choir of Angels 81 9 9     0 St Michael
Martin Caballero 81 7 10 6 MM 5 Martin Caballero
Tears 81 7 10 6 MM 5 Crucifix
Martin of Tours 81 7 10 6 MM 5 Martin of Tours
Franciscan Crown BVM 81 0 0     0  
Peter Claver 80 0 0     0  
Peregrine 80 0 0     0  
Gregory the Great 80 0 0     0  
Helena 80 0 0     0  
Conrad of Parzham 80 0 0     0  
Hyacinth of Poland 80 0 0     0  
Paul of the Cross 80 0 0     0  
Patrick Apostle-Ireland 80 0 0     0  
Robert Bellarmine 79 0 0     0  
John Eudes 79 0 0     0  
Jerome, CD 78 0 0     0  
Mary of Egypt 78 0 0     0  
Juliana Falconieri 77 0 0     0  
Peter Canisius 76 0 0     0  
OL Prompt Succor 76 0 0     0  
Rita of Casia 74 0 0     0  
Francis Jerome, C. 74 0 0     0  
Luke, Evangelist 74 0 0     0  
John Bosco 73 0 0     0  
Crown of Our Lady 72 1 72     0  
Isaac Jogues & Comp. 72 0 0     0  
Bridget of Sweden 71 0 0     0  
Andrew Corsini 71 0 0     0  
OL Lourdes Wall Size 70 6 10 5 Heart 5 Wood Crucifix-Lourdes
Vincent Ferrer 70 0 0     0  
Martin de Porres 70 0 0     0  
Angela Merici 70 0 0     0  
Anselm 70 0 0     0  
Catherine Genoa 70 0 0     0  
Hedwig 69 0 0     0  
Francis Borgia 69 0 0     0  
Stephen, King of Hungary 69 0 0     0  
Guardian Angel 69 0 0     0  
Gregory the Great 69 0 0     0  
Catherine de Ricci 68 0 0     0  
Brigittine 67 6 10     3 Crucifix
Colette 67 0 0     0  
Joseph 66 15 4     6 St Joseph
Elizabeth Queen - Portugal 65 0 0     0  
Joseph, Foster Fr. 65 0 0     0  
Ignatius Loyola 65 0 0     0  
Albert, Patriarch Jerusalem 65 0 0     0  
Alexander, Patriarch 65 0 0     0  
Lasso 64 5 10 0 0 15 Crucifix
Matrimonial 64 5 10     15 Crucifix
Lutgardis 64 0 0     0  
Bernard of Clairvaux 63 0 0     0  
Franciscan Crown 61 7 10     5 Crucifix
Francis Solano 61 0 0     0  
Ludmilla 61 0 0     0  
Joseph Cupertino 60 0 0     0  
Clare 60 0 0     0  
Lawrence of Brindisi 60 0 0     0  
John of Matha 60 0 0     0  
OL's Tears 59 7 7     4 Sorrowful Mother
Trust in Jesus 59 5 10 4 MM 5 Crucifix
Compostella Rosary 59 5 10 4 Twisted Rope Triangle 5 Wood Cross
Mary's Immaculate Heart 59 5 10     5 Crucifix
Mercy 59 5 10 4 MM 5 Crucifix
Protection 59 5 10 4 MM 5 Crucifix
OL Perpetual Help 59 5 10 4 MM 5 Crucifix
PP Trapisti Roma 59 5 10 4 MM 5 Crucifix w/Terre Sancta
Unity 59 5 10 4 MM 5 Crucifix
OL Lourdes 59 5 10 4 Lourdes Water 5 Crucifix
Mother of the Most Holy Eucharist 59 5 10 4 MM 5 Crucifix
Missions 59 5 10 4 MM 5 Crucifix
Faith 59 5 10 4 MM 5 Crucifix
Divine Mercy 59 5 10 4 MM 5 Crucifix
Bethlehem 59 5 10 4 Terre Sancta Relic 5 Crucifix Bethlehem
Precious Blood or Holy Blood 59 5 10 4 S Sang 5 Crucifix Preciux Sang
Healing 59 5 10 4 mM 5 Crucifix
Life 59 5 10 4 MM 5 Crucifix
Crosier Beads 59 5 10 4 MM 5 Crucifix
Holy Name 59 5 10 4 MM 5 Crucifix
Holy Souls 59 5 10 4 MM 5 Crucifix
For the Sick 59 5 10 4 MM 5 Crucifix
Adorable Sacrament 59 5 10 4 MM 5 Crucifix
TRADITIONAL 59 5 10     5 Crucifix
Crown of Mary 59 5 10 4 MM 5 Crucifix
Pro-Life 59 5 10     5 Crucifix
World Mission 59 5 10 4 MM 5 Crucifix
Sacred Heart Beads 59 5 10     5 Cucifix/Heart
Dominic Guzman 59 0 0     0  
Seven Dolors 58 7 7 6 1st Dolor 3 OL Dolors
Seven Sorrows 58 7 7 6 1st Sorrow 3 OL Sorrow
7 Sorrows 58 7 7 6 1st Sorrow 3 OL Sorrow
7 Dolors 58 7 7 6 1st Dolor 3 OL Dolors
Henry II, Emperor 58 0 0     0  
Paschal Baylon 58 0 0     0  
Ambrose 58 0 0     0  
Veronica de Binasco 58 0 0     0  
Bernadette 57 2 18 + 35 4 None 5 Bernadette
OL Mt. Carmel 57 0 0     0  
Mechtilda 57 0 0     0  
OL Good Counsel 57 0 0     0  
Frances of Rome 56 0 0     0  
Dymphna 56 0 0     0 St Dymphna
Gregory, Bishop Tours 56 0 0     0  
Paula 56 0 0     0  
Good Shepherd 55 0 0     0  
Louis King - France 55 0 0     0  
Cosmas & Damien 55 0 0     0  
Monica 55 0 0     0  
Malachy 54 0 0     0  
Victorious Queen of World 54 0 0     0  
Mary Magdalene, Penitent 54 0 0     0  
Agatha 54 0 0     0  
Basil the Great 53 0 0     0  
Alphonsus Liguori 53 0 0     0  
Fidelis of Sigmaringnen 53 0 0     0  
OL Seven Dolors (w/Medals) 52 0 0     0  
Joseph 51 15 3     6 St Joseph
Way of the Cross 51 15 3 14 MM 6 Crucifix
Charles of Borromeo 51 0 0     0  
Holy Ghost 50 5 7 3sm 2lg   0  
Holy Spirit 50 5 7     3 Holy Spirit
GREEK ORTHODOX-2 50 0 0     0  
Gertrude the Great 50 0 0     0  
Geoffrey, Bishop 50 0 0     0  
Margaret of Cortona 50 0 0     0  
Blaise 49 0 0     0  
John of the Cross 49 0 0     0  
Thomas More/John Fisher 49 0 0     0  
Theobald 49 0 0     0  
Catherine of Bologna 49 0 0     0  
Hilary 48 0 0     0  
Cecelia 48 0 0     0  
John of God 48 0 0     0  
Thomas Aquinas 48 0 0     0  
Louis de Montfort 48 0 0     0  
John Francis Regis 47 0 0     0  
Mary Magdalene de Pazzi 47 0 0     0  
Souls in Purgatory 46 0 0     0  
Dead 45 4 10 0 0 5 Crucifix
Maria Goretti 45 0 0     0  
Suzanna (Susan) 45 0 0     0  
Barbara 45 0 0     0  
Christina 45 0 0     0  
George 45 0 0     0  
For the Dead 44 4 10     1 Crucifix/Lady of Sorrows
OL Intercession 44 4 10 3 MM 1 OL Intercession
Dead 44 4 10     1 Crucifix, ND Suffrage
Sebastian 44 0 0     0  
Francis Caracciolo, C. 44 0 0     0  
For the Dead 43 4 10     0 Crucifix
OL the Pillar 43 0 0     0  
OL Saragossa 43 0 0     0  
Mark, Apostle, Ev. 43 0 0     0  
Matthias, Apostle 43 0 0     0  
Crucifixion 43 0 0     0  
Vocation in Life 42 0 0     0  
Anthony 40 9 3 0 St Anthony 1 St Anthony
Michael, Archangel 40 9 3 8 1 4 St Michael & Mont St Michael
Immaculate Heart 40 5 7     5  
Jude 40 1 40     0 St Jude
Anthony Padua 40 0 0     0  
Athanasius 40 0 0     0  
Bernadette 40 0 0     0  
Jude Thaddeus, Apostle 40 0 0     0  
Sacred Heart 40 0 0     0  
Anthony 39 13 3     0 St Anthony
Michael 39 9 3     4 4 Angels/St Michael
Holy Face 39 5 6 4 Holy Face 5 Crucifix
Sacred Heart 39 5 6     5 Crucifix+Sacred Heart
Crown of the Holy Face 39 5 6     5 Holy Face
Crown of Our Lord 39 3 10     3 Crucifix
Angelic Crown 38 9 3 7 0 4 St Michael Archangel
Archangel Gabriel 38 3 11     3 Gabriel
Conversion 38 0 0     0  
Catherine Siena 38 0 0     0  
Sacred Heart

37

3

10 2 None 5 Sacred Heart
Rose of Lima 37 0 0     0  
For Church & Pope 37 0 0     0  
Anthony Zaccaria 37 0 0     0  
Heart of the World Infant 36 1 33     3 Infant
James, Greater, Apostle 36 0 0